Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.0081 us | 8.0190 us | 8.0332 us |
Throughput | 60.783 MiB/s | 60.890 MiB/s | 60.973 MiB/s |
R² | 0.9928120 | 0.9930633 | 0.9926393 |
Mean | 7.9956 us | 8.0177 us | 8.0417 us |
Std. Dev. | 80.733 ns | 118.43 ns | 154.23 ns |
Median | 8.0027 us | 8.0102 us | 8.0166 us |
MAD | 28.040 ns | 37.858 ns | 50.517 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.